| Pl. | Sail # | Skipper | From | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | ITA6140 | PATRICK ZENI | FVM | 4 | 1 | 5 | ||
| 2 | CRO9 | STIPE GASPIC | JK SPLIT | 4 | 1 | 5 | ||
| 3 | ITA7703 | ALESSANDRO FORNASARI | FV DESENZANO | 5 | 2 | 7 | ||
| 4 | GER11974 | OLE BLUMENTHAL | RYC | 2 | 7 | 9 | ||
| 5 | SLO378 | TAS KOLMAN | JK BURJA | 1 | 9 | 10 | ||
| 6 | SLO991 | LARA POLJSAK | JK PIRAT | 2 | 8 | 10 | ||
| 7 | CRO799 | MARTIN VERBANAC | JK ULJANIK | 7 | 3 | 10 | ||
| 8 | ITA7482 | PAOLO GIARGIA | LNI GSP | 6 | 4 | 10 | ||
| 9 | SLO63 | LIN PLETIKOS | JK BURJA | 1 | 10 | 11 | ||
| 10 | ITA7131 | GIACOMO CINTI | CV PM | 3 | 9 | 12 | ||
| 11 | ITA7341 | ANDREA DEL RE | STDV | 6 | 7 | 13 | ||
| 12 | CRO3 | LOVRE MARFAT | JK USKOK | 10 | 4 | 14 | ||
| 13 | ITA7401 | CAROLINA ALBANO | SVBG | 9 | 6 | 15 | ||
| 14 | ITA7375 | ANDREA TOTIS | LNI MDL | 13 | 3 | 16 | ||
| 15 | HUN155 | LEVENTE TOTH | NVK | 10 | 6 | 16 | ||
| 16 | ITA7447 | LEONARDO STOCCHERO | CVTM | 3 | 14 | 17 | ||
| 17 | SLO911 | LIAM OREL | JK JADRO | 17 | 2 | 19 | ||
| 18 | ITA6750 | ELENA PICOTTI | FVP | 5 | 14 | 19 | ||
| 19 | HUN48 | LILLA TAKACSY | SVE | 8 | 11 | 19 | ||
| 20 | CRO977 | MARC JR BORGHIGIANI | JK MAESTRAL | 9 | 10 | 19 | ||
| 21 | FRA1759 | VICTORIA FIERE | YC ANTIBES | 15 | 5 | 20 | ||
| 22 | ITA7430 | FRANCESCO BARBERIS | CV BELLANO | 12 | 11 | 23 | ||
| 23 | ITA7687 | MASSIMO MASSINI | CNAV CERVIA | 7 | 17 | 24 | ||
| 24 | CRO964 | SVEN STEVANOVIC | JK MAESTRAL | 13 | 13 | 26 | ||
| 25 | ITA6866 | LEONARDO LONGEGA | DVV VE | 8 | 19 | 27 | ||
| 26 | ITA7374 | CAROLA CASTAGNA | LNI MDL | 11 | 18 | 29 | ||
| 27 | FRA1912 | LAURINE DE SEROUX | YC ANTIBES | 17 | 12 | 29 | ||
| 28 | GER11256 | JONATHAN SIGGELKOW | DTYC | 18 | 12 | 30 | ||
| 29 | ITA6098 | MARIANNA PEDITTO | LNI VE | 14 | 17 | 31 | ||
| 30 | ITA7604 | ALESSANDRA DUBBINI | CVTM | 11 | 21 | 32 | ||
| 31 | ITA10 | LUCA CARCIOTTI | YC CUPA | 12 | 20 | 32 | ||
| 32 | ITA7010 | FRANCESCO BERNABEI | CNAV CERVIA | 20 | 15 | 35 | ||
| 33 | CRO1014 | MONIKA BRCIC | JK HORIZONT | 21 | 16 | 37 | ||
| 34 | ITA7442 | DIMITRI PERONI | FVM | 25 | 13 | 38 | ||
| 35 | HUN516 | SZABOLES WOLF | NVK | 16 | 22 | 38 | ||
| 36 | ITA7570 | FRANCESCA RAVASIO | LNI MDL | 23 | 16 | 39 | ||
| 37 | ITA6824 | SERGIO DRADI | CV RAVENATTE | 14 | 27 | 41 | ||
| 38 | CRO844 | KREŠIMIR BUNETA | YC CROATIA OPATIJA | 37 | 5 | 42 | ||
| 39 | HUN70 | KRISTOF ZIEGLER | SPARTACUS | 19 | 23 | 42 | ||
| 40 | ITA7137 | GUGLIELMO GROSSI | LNI MDL | 20 | 22 | 42 | ||
| 41 | HUN59 | ARON TENKE | SPARTACUS | 19 | 26 | 45 | ||
| 42 | GER11926 | HANNAH HAGEN | SCG | 24 | 21 | 45 | ||
| 43 | ITA7705 | RODOLFO SILVESTRINI | LNIPSG | 22 | 23 | 45 | ||
| 44 | ITA7538 | GIANLUCA MARZOCCHI | CNAV CERVIA | 31 | 15 | 46 | ||
| 45 | GER12191 | TATJANA HOESCH | BYC | 28 | 18 | 46 | ||
| 46 | ITA7066 | RICCARDO PAGNIN | LNI VE | 16 | 31 | 47 | ||
| 47 | ITA6933 | LUCA LORENZONI | SVOC | 18 | 32 | 50 | ||
| 48 | ITA7240 | MASSIMILIANO CASALI | CV RAVENATTE | 26 | 24 | 50 | ||
| 49 | ITA7515 | RICCARDO MANCINI | FV DESENZANO | 25 | 25 | 50 | ||
| 50 | ITA6446 | LUCA PENINI | FVM | 21 | 30 | 51 | ||
| 51 | SLO849 | GREGOR VOLCIC | JK PIRAN | 22 | 31 | 53 | ||
| 52 | ITA7569 | BEATRICE MARTINI | LNI MDL | 29 | 24 | 53 | ||
| 53 | ITA7198 | LUDOVICA TAROCCO | FVP | 26 | 27 | 53 | ||
| 54 | CRO920 | ALEX KOLIC | JK ULJANIK | 34 | 20 | 54 | ||
| 55 | SLO846 | NICO KRAVANJA | JK PIRAN | 15 | 41 | 56 | ||
| 56 | ITA686 | DAVIDE LONGEGA | DVV VE | 29 | 28 | 57 | ||
| 57 | SLO87 | ANDREJ FRAS | JK IZOLA | 24 | 34 | 58 | ||
| 58 | GER11944 | HANNES KRUGER | RYC | 32 | 26 | 58 | ||
| 59 | CRO853 | ANDRO GOLJA | JK OPATIJA | 34 | 25 | 59 | ||
| 60 | HUN901 | SARA KORCHMAROS | YC BALATONFUREDI | 27 | 32 | 59 | ||
| 61 | ITA867 | SEBASTIANO CARRETTIN | LNI VE | 23 | 37 | 60 | ||
| 62 | CRO997 | MATEJ MACINIC | JK HORIZONT | 33 | 28 | 61 | ||
| 63 | ITA4284 | MARCO FISCHER | CDV MUGGIA | 43 | 19 | 62 | ||
| 64 | ITA6981 | PIETRO OSUALDINI | TPK SIRENA | 30 | 33 | 63 | ||
| 65 | ITA7467 | GIORGIO TRAINI | LNIPSG | 35 | 29 | 64 | ||
| 66 | HUN88 | ZSOFIA VARGA | YC BALATONFUREDI | 35 | 30 | 65 | ||
| 67 | CRO724 | ERIK BELOC | JK ULJANIK | 27 | 39 | 66 | ||
| 68 | ITA7981 | GLORIA CAVALIERI | CV BELLANO | 30 | 36 | 66 | ||
| 69 | CRO822 | SANDI PIJALIC | JK MAESTRAL | 33 | 33 | 66 | ||
| 70 | CRO725 | NIKOLA PRODANOV | JK ULJANIK | 31 | 37 | 68 | ||
| 71 | FRA2113 | TIM PAREY | YC DE LA POINTE ROUGE | 61\DNF | 8 | 69 | ||
| 72 | ITA6748 | MICHELE CECCHIN | FVP | 28 | 43 | 71 | ||
| 73 | CRO865 | KARLA ŠAVAR | YCZ | 37 | 34 | 71 | ||
| 74 | ITA7573 | GIULIA BERNARDI | STDV | 36 | 35 | 71 | ||
| 75 | ITA7700 | JACOPO GANDRUS | SVOC | 45 | 29 | 74 | ||
| 76 | ITA5073 | FABIO DA RE | LNI VE | 32 | 45 | 77 | ||
| 77 | ITA7706 | LUIGI DANIA | LNIPSG | 41 | 36 | 77 | ||
| 78 | SLO897 | STAS TOREJ | JK PIRAN | 40 | 38 | 78 | ||
| 79 | SLO28 | MARA TURIN | JK PIRAT | 44 | 35 | 79 | ||
| 80 | ITA6199 | MATIJA SUCCI | CDV MUGGIA | 36 | 44 | 80 | ||
| 81 | ITA7428 | MARTA GARRONE | CV BELLANO | 38 | 42 | 80 | ||
| 82 | ITA6627 | JACOPO SABATINI | CV RAVENATTE | 38 | 44 | 82 | ||
| 83 | CRO950 | FELICIJA BARBARIC | JK ZVIR | 42 | 41 | 83 | ||
| 84 | CRO858 | TOMISLAV PRHAT | JK ULJANIK | 39 | 45 | 84 | ||
| 85 | ITA7241 | TOMMASO BRATINA | SVOC | 46 | 39 | 85 | ||
| 86 | CRO85 | MARKO PEKICA | JK ULJANIK | 42 | 43 | 85 | ||
| 87 | CRO375 | ANTONIO LUNKO | YCZ | 48 | 40 | 88 | ||
| 88 | CRO597 | MARKO VUKSANOVIC | JK OPATIJA | 39 | 50 | 89 | ||
| 89 | CZE70 | VERONIKA ZIVNA | YC DIM BEZDREV | 43 | 46 | 89 | ||
| 90 | CRO889 | BARTUL KOVACEVIC | JK ZVIR | 44 | 49 | 93 | ||
| 91 | ITA5219 | CLORINDA ROSSI | LNI GSP | 49 | 47 | 96 | ||
| 92 | SLO848 | LUCA BABNIK | JK PIRAN | 60\DSQ | 38 | 98 | ||
| 93 | CRO999 | IAN STARAJ | JK TRAMONTANA | 60\DNF | 40 | 100 | ||
| 94 | ITA5680 | CELESTE TRIPPAR | CDV MUGGIA | 41 | 59\DNF | 100 | ||
| 95 | CRO87 | LUKA ZARKOVIC | JK ULJANIK | 52 | 48 | 100 | ||
| 96 | CRO7993 | ERIK JELCIC | JK ULJANIK | 40 | 62\DNF | 102 | ||
| 97 | CRO959 | DINO PRTENJACA | JK TRAMONTANA | 60\DNF | 42 | 102 | ||
| 98 | CZE422 | MICHAL KOŠTYR | YC CERE PRAHA | 47 | 59\DNF | 106 | ||
| 99 | ITA1 | IRENE MICHELINI | CDV MUGGIA | 50 | 62\DNF | 112 | ||
| 100 | ITA5 | MARZIA TELAROLI | LNI VE | 51 | 62\DNF | 113 | ||
| 101 | CRO996 | MARE MILIC | JK HORIZONT | 60\DNF | 59\DNF | 119T | ||
| 102 | ITA7058 | LORENZO CASTURA | LNIPSG | 60\DNF | 59\DNF | 119T | ||
| 103 | SLO167 | ANZE PODLOGAR | JK PIRAT | 60\DNF | 59\DNF | 119T | ||
| 104 | CRO722 | PATRIK PRHAT | JK ULJANIK | 60\DNF | 59\DNF | 119T | ||
| 105 | CRO790 | DAVID SMOLCIC | JK ISTRA | 60\DNF | 59\DNF | 119T | ||
| 106 | CRO925 | MATEO BRADACIC | JK TRAMONTANA | 60\DNF | 59\DNF | 119T | ||
| 107 | CRO726 | PATRIK BENAZIC | JK ULJANIK | 61\DNF | 59\DNF | 120T | ||
| 108 | CRO99 | AMIR MAKAREVIC | JK ULJANIK | 61\DNF | 59\DNF | 120T | ||
| 109 | ITA8 | ZOE SAVADORI | CDV MUGGIA | 61\DNF | 59\DNF | 120T | ||
| 110 | CRO995 | LUCIJA LAKOVIC | JK HORIZONT | 61\DNF | 59\DNF | 120T | ||
| 111 | SLO889 | DAVOR STANISIC | JK PIRAN | 61\DNF | 59\DNF | 120T | ||
| 112 | CRO791 | LUKA SKOKAN | JK ISTRA | 60\DNF | 62\DNF | 122T | ||
| 113 | ITA6329 | MICHELE BONETTI | LNIPSG | 60\DNF | 62\DNF | 122T | ||
| 114 | CRO823 | TOM STARAJ | JK TRAMONTANA | 60\DNF | 62\DNF | 122T | ||
| 115 | CRO846 | FILIP GACIC | JK ZVIR | 60\DNF | 62\DNF | 122T | ||
| 116 | CRO97 | MIHA KOGEJ | JK VEGA | 60\DNF | 62\DNF | 122T | ||
| 117 | CRO96 | MOJCA KOGEJ | JK VEGA | 60\DNF | 62\DNF | 122T | ||
| 118 | SLO845 | MIHA OMAN | JK PIRAN | 61\DNF | 62\DNF | 123T | ||
| 119 | CRO1799 | JAN HUSAK | JK ULJANIK | 61\DNF | 62\DNF | 123T |
6 pro, '09, 17:36
St. Pete Scorer